Ichair Mc Mid 1.617
Fields of Application
- Highly manoeuvrable due to the mid-wheel drive and the centrally placed castor – ideal for indoors
- High stability and precise manoeuvre due to the rigid fixed castor
- Overcoming of obstacles with a standard of 6cm and up to 100 cm with the patented H-Flex- Tyres
- According to the operational area you have got a wide selection of castors
Adjustment
- Reclining function due to the electrical back rest adjustment of 50° and the 30° electrical seat angle adjustment
- 300 mm electrical scissor lift in combination with 30° seat angle as an option
- Individual configurable mySeat-system as an option for a seating system
- Compatibility of components due to the belonging of the iChair product family
Operation
- VR2 and R-Net electronic optional – both in combination with 2 x 350 W motors and 90 A electronic in the standard configuration
- Special controlles optional
Accessories
- MySeat System
- Lighted sideguards with your individual engraving
- USB charger
- Cell phone holder
Seat width | 380 – 650 |
---|---|
Seat depth | 400 – 560 / 400 – 560 / 480 – 530 |
Back rest height | 450 – 500 / 530 – 570 / 640 |
Shank lenght | 280 – 430 / 330 – 450 |
Arm support height | 240 – 350 |
Front seat height | 440 – 510 |
Length with footrests | 1065 – 1130 |
Length without footrests | 910 |
Width ready to go | 620 |
Height without headrest | 960 – 1,080 |
Transport dim. length | 910 |
Transport dim. height min. | 610 |
Front wheel size | 230 x 70 (9") |
Rear wheel size | 352 x 75 (14") |
Max. obstacle height | 60 |
Turning radius | 625 |
Empty transport weight min | 108 |
Client weight max. | 160 |
Permitted overall weight | 280 |
Additional loading max. | 10 |
Driving speeds | 6 / 10 |
Motor performance | 2 x 220 / 2 x 300 |
Driving range max. | 15 |
Permitted gradient 38 Ah (5h), 45 Ah (20h) max. | max. 28 |
Permitted gradient 63 Ah (5h), 73 Ah (20h) max. | max. 40 |
Permitted gradient | 15 % |
Type of steering | indirect |
Electric tilt-in-space | 4° to +26° |
Mechanical tilt-in-space | 0° to +10° |
Back angle electric | -10° to +50° |
Back angle mechanical | -10° to +30° |
Dimensions in mm, Weights in kg, Speed in km/h, Tolerance ± 10 mm